UHMWPE has 5-10× the impact strength of HDPE. For mats supporting 100+ ton cranes, military vehicle access, or repeated drop-and-lift handling, UHMWPE is the right material. Cost is ~2× HDPE but service life is 3-5× longer.

Real factory FOB Qingdao prices. Quantity-tiered discounts available. Custom dimensions & colors on request.
| Product | Price (FOB) | MOQ | Material | Image |
|---|---|---|---|---|
| UHMWPE PE Sheet Ultra High Molecular Weight Polyethylene Board | $1.70 - $2.30 | 1 kilogram | UHMWPE | ![]() |
| Antistatic UHMW-PE PE1000 Plastic Board ESD Black Sheet | $2.00 - $3.50 | 1 kilogram | UHMWPE PE1000 | ![]() |
| Food Grade UHMWPE Sheet Ultra High Molecular Weight Polyethylene | $1.70 - $2.30 | 1 kilogram | UHMWPE | ![]() |
| Material | UHMWPE (PE1000) |
|---|---|
| Density | 0.93 – 0.96 g/cm³ |
| Impact Strength | 5-10× HDPE |
| Sheet Format | 1000 × 2000 mm / 1500 × 3000 mm |
| Thickness Range | 10 – 100 mm for mat applications |
| Color | Black (UV) standard |
| Service Life | 15+ years typical |
Tower crane erection contractor uses UHMWPE outrigger pads for shock-load resistance.
Read case →Military engineering units use UHMWPE mats for forward operating base vehicle access roads.
Read case →For high-utilization fleet operators (50+ deployment cycles per year per mat) UHMWPE pays back in 2-3 years through extended service life. For one-project use, HDPE is the right call.
Tell us about your ground protection mats project. Our engineering team responds within 12 hours with technical specs and FOB pricing.